Player Info
| Param | Result |
|---|---|
| Number of Games | 36 |
| Number of Kills | 7 |
| Kills Per Game | 0.1944 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0278 |
| Number of Deaths | 26 |
| Aliveness | 28% |
| Number of Deaths Caused by Friendly Fire | 3 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | -0.5209 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M27 IAR | 67 | 132 | 2 |
| AK-74M | 53 | 53 | 1 |
| HK416 D10 | 6 | 6 | 1 |
| M136 HEDP (used) | 134 | 134 | 1 |
| M249 PIP (Short/Savit) | 71 | 71 | 1 |
| M4 (Carryhandle) | 4 | 4 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Ural-4320 (Open/Flatbed) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Dtyz | 1 |
| euthanasia | 1 |
| Exorcist | 1 |
| Shullman | 1 |
| [A]Astolfo | 1 |
| [BE]Kochegar | 1 |
| [L-13]Mattoni | 1 |
| [URAL]Phlegmatic | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [GHOST]sup | 2 |
| Dtyz | 1 |
| Gagarin | 1 |
| Kontarev | 1 |
| Makavelli | 1 |
| MarkTwain | 1 |
| MIKI | 1 |
| Mitja | 1 |
| [ATW]Ivashka | 1 |
| [ATW]Renegatto | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 10 | 27.78% |
| Autorifleman | 6 | 16.67% |
| Missile Specialist (AT) | 3 | 8.33% |
| Crewman | 2 | 5.56% |
| Asst. Autorifleman | 2 | 5.56% |
| Пом. гранатомётчика | 2 | 5.56% |
| Пулемётчик(ПКП) | 2 | 5.56% |
| Ammo Bearer | 2 | 5.56% |
| Combat Life Saver | 1 | 2.78% |
| Grenadier | 1 | 2.78% |
| Recon Scout | 1 | 2.78% |
| Asst. Gunner (Mk6) | 1 | 2.78% |
| Rifleman (AT) | 1 | 2.78% |
| Asst. Missile Specialist (AT) | 1 | 2.78% |
| Гранатомётчик (РПГ-7) | 1 | 2.78% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [СД]Ray | *************5545 | 7 | 16 Jun 2018 | Торец 1.0 |
| [SAT]Ray | *************5545 | 4 | 21 Jul 2018 | Пирсос 1.1 |
| [RBN]Ray | *************5545 | 5 | 4 Aug 2018 | Send In The Rangers 1.0 |
| Ray | *************5545 | 1 | 29 Dec 2018 | Выбор 1.0 |
| RayNoU | *************5545 | 6 | 20 Apr 2019 | Blind 1.2 |
| [TSN]RayNoU Current acc | *************5545 | 7 | 31 May 2019 | BOLOTO 1.5 |
| [TSN]Ray Actual acc | *************5545 | 11 | 2 Aug 2020 | Easy walk 1.3 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.