Player Info
| Param | Result |
|---|---|
| Number of Games | 10 |
| Number of Kills | 4 |
| Kills Per Game | 0.4000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 8 |
| Aliveness | 20% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M70B3N | 86 | 191 | 3 |
| AKMS | 7 | 7 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Ural-4320 (Repair) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Sesk | 1 |
| [FOX]Kykypy3ep | 1 |
| [FOX]onoda | 1 |
| [KND]Avarax | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [A+]Lutz | 1 |
| [FOX]dmb09 | 1 |
| [KND]Avarax | 1 |
| [KND]grafon | 1 |
| [KND]Gromint | 1 |
| [L-13]Mattoni | 1 |
| [LG]Tvorogok | 1 |
| [TERA] Aviva | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Combat Life Saver | 2 | 20.00% |
| Rifleman | 2 | 20.00% |
| Ammo Bearer | 1 | 10.00% |
| Autorifleman | 1 | 10.00% |
| Asst. Autorifleman | 1 | 10.00% |
| Grenadier | 1 | 10.00% |
| Team Leader | 1 | 10.00% |
| Asst. Missile Specialist (AT) | 1 | 10.00% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| chav | *************2183 | 28 | 26 Jan 2019 | Rush 1.3 |
| [RS]chav Current acc Actual acc | *************2183 | 6 | 3 Feb 2019 | mwog labs 1.0 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.