Game Info
| Mission | wait and bleed HALO 2.3 |
|---|---|
| Number of Plays (All Versions) | 40 |
| Island | Summer Chernarus |
| Briefing Start Date and Time | 19/10/2022, 21:41 |
| Mission Start Date and Time | 19/10/2022, 21:49 |
| Mission End Date and Time | 19/10/2022, 22:07 |
| Briefing Length | 00:07:31 |
| Mission Length | 00:18:06 |
| Number of Players / Slots | 27 / 33 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 25/07/2018 | 1.0 | 00:27:42 | 24 / 33 | n/a | 45.2 | Replay |
| Sat, 28/07/2018 | 1.0 | 00:32:35 | 26 / 33 | n/a | 45.0 | Replay |
| Wed, 01/08/2018 | 1.1 | 00:17:12 | 26 / 33 | n/a | 45.0 | Replay |
| Thu, 15/11/2018 | 1.4 | 00:20:18 | 18 / 33 | n/a | 45.0 | Replay |
| Wed, 12/12/2018 | 1.4 | 00:24:24 | 28 / 33 | n/a | 45.0 | Replay |
| Thu, 20/12/2018 | 1.4 | 00:18:33 | 25 / 33 | n/a | 45.2 | Replay |
| Sat, 22/12/2018 | 1.4 | 00:22:46 | 21 / 33 | n/a | 45.0 | Replay |
| Sat, 26/01/2019 | 1.4 | 00:33:14 | 19 / 33 | n/a | 45.0 | Replay |
| Sat, 02/02/2019 | 1.4 | 00:27:55 | 22 / 33 | n/a | 45.0 | Replay |
| Sun, 10/02/2019 | 1.4 | 00:39:59 | 19 / 33 | n/a | 45.0 | Replay |
| Sun, 10/03/2019 | 1.5 | 00:17:04 | 20 / 33 | n/a | 45.0 | Replay |
| Sat, 23/03/2019 | 1.5 | 00:16:42 | 29 / 33 | n/a | 45.0 | Replay |
| Wed, 03/04/2019 | 1.5 | 00:17:31 | 29 / 33 | n/a | 45.0 | Replay |
| Wed, 17/04/2019 | 1.5 | 00:12:18 | 21 / 33 | n/a | 45.0 | Replay |
| Wed, 10/07/2019 | 1.6 | 00:17:18 | 56 / 61 | n/a | 45.5 | Replay |
| Wed, 04/09/2019 | 1.6 | 00:16:15 | 58 / 61 | n/a | 45.6 | Replay |
| Wed, 09/10/2019 | 1.7 | 00:29:15 | 48 / 61 | n/a | 45.4 | Replay |
| Sat, 12/10/2019 | 1.7 | 00:14:02 | 17 / 33 | n/a | 45.7 | Replay |
| Tue, 22/10/2019 | 1.8 | 00:10:45 | 13 / 33 | n/a | 45.6 | Replay |
| Sun, 27/10/2019 | 1.8 | 00:26:31 | 41 / 61 | n/a | 46.0 | Replay |
| Wed, 27/11/2019 | 1.8 | 00:22:47 | 21 / 33 | n/a | 46.2 | Replay |
| Sun, 29/12/2019 | 1.9 | 00:22:51 | 20 / 33 | n/a | 45.6 | Replay |
| Sat, 04/01/2020 | 1.9 | 00:17:00 | 30 / 33 | n/a | 45.2 | Replay |
| Wed, 08/01/2020 | 1.9 | 00:23:26 | 44 / 61 | n/a | 45.4 | Replay |
| Sun, 12/01/2020 | 2.0 | 00:26:23 | 24 / 33 | n/a | 45.5 | Replay |
| Sun, 19/01/2020 | 2.0 | 00:20:18 | 22 / 33 | n/a | 45.5 | Replay |
| Sun, 02/02/2020 | 2.0 | 00:31:48 | 21 / 33 | n/a | 45.7 | Replay |
| Wed, 05/02/2020 | 2.0 | 00:13:48 | 25 / 33 | n/a | 45.3 | Replay |
| Sun, 15/03/2020 | 2.0 | 00:17:25 | 20 / 33 | n/a | 45.3 | Replay |
| Sun, 31/05/2020 | 2.0 | 00:18:58 | 20 / 33 | n/a | 255.0 | Replay |
| Sun, 07/06/2020 | 2.0 | 00:18:11 | 22 / 33 | n/a | 255.0 | Replay |
| Sat, 27/06/2020 | 2.0 | 00:23:25 | 21 / 61 | n/a | 255.0 | Replay |
| Wed, 05/08/2020 | 2.0 | 00:14:42 | 25 / 33 | n/a | 255.0 | Replay |
| Sun, 14/08/2022 | 2.1 | 00:23:58 | 31 / 33 | n/a | 254.9 | Replay |
| Wed, 24/08/2022 | 2.3 | 00:11:28 | 21 / 33 | n/a | 254.8 | Replay |
| Wed, 07/09/2022 | 2.3 | 00:24:29 | 23 / 33 | n/a | 255.0 | Replay |
| Wed, 19/10/2022 | 2.3 | 00:18:06 | 27 / 33 | n/a | 255.0 | Replay |
| Sat, 16/12/2023 | 2.3 | 00:20:43 | 31 / 61 | n/a | 255.0 | Replay |
| Mon, 29/04/2024 | 2.3 | 00:31:43 | 12 / 61 | n/a | 255.0 | Replay |
| Sat, 19/10/2024 | 2.3 | 00:15:33 | 26 / 61 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| C-130J | plane | 2 |
| M1025A2 (Unarmed) | car | 1 |
| Steerable Parachute | parachute | 11 |
| Ural-4320 (Yellow) | truck | 1 |
| ZU-23-2 | static-weapon | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [HMG]Mustazh | EAST | Recon Team Leader | 3 | no |
| [WFA]Tofux | EAST | Squad Leader | 2 | no |
| RakUshka | EAST | Recon Scout | 1 | no |
| [GROM]Telek | EAST | Team Leader | 1 | no |
| [uaw]Andres | EAST | Ammo Bearer | 1 | no |
| [GHOST] Paradise [K] | EAST | Autorifleman | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [WFA]DeomeD | EAST | Marksman | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Recon Team Leader | 3 | no | 0.66 |
| [LG]Atom | Recon Marksman | 0 | no | 1.22 |
| [SSOT]Albert | Recon Paramedic | 0 | yes | 1.55 |
| [FFA]Snoork | Recon Scout (AT) | 0 | no | 1.50 |
| RakUshka | Recon Scout | 1 | no | 0.36 |
| [GHOST] Paradise [K] | Autorifleman | 1 | yes | 1.15 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [WFA]Tofux | Squad Leader | 2 | no | 0.63 |
| [GROM]Telek | Team Leader | 1 | no | 1.20 |
| [WFA]Zubr | Rifleman (Light AT) | 0 | no | 0.81 |
| [uaw]Andres | Ammo Bearer | 1 | no | 1.19 |
| [HMG]Mixonic | Autorifleman | 0 | no | 0.31 |
| [WFA]DeomeD | Marksman | 0 | no | 0.82 |
| [WFA]GeVa | Combat Life Saver | 0 | no | 1.01 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 0 | yes | 8.06 |
| TrekeR | Team Leader | 0 | yes | 8.10 |
| [MOR] Tklama | Grenadier | 0 | yes | 12.24 |
| [MOR] Devildog | Autorifleman | 0 | no | 13.03 |
| [JW]BornToYarik | Marksman | 0 | yes | 7.15 |
| [SSOT] ROS | Team Leader | 0 | yes | 7.51 |
| [SSOT] Lankerino | Grenadier | 0 | yes | 8.72 |
| [MOR] Tklama | Grenadier | 0 | yes | 12.24 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [uaw] Nuist | Squad Leader | 0 | no | 7.50 |
| [uaw] DiVo | Autorifleman | 0 | yes | 19.34 |
| [uaw] Abcosa | Team Leader | 0 | yes | 0 |
| [uaw] DiVo | Autorifleman | 0 | yes | 19.34 |
| [uaw]Черевик | Grenadier | 0 | yes | 8.62 |
| [uaw] sheva | Grenadier | 0 | yes | 15.81 |
| [uaw] sheva | Grenadier | 0 | yes | 15.81 |
| [uaw]Черевик | Grenadier | 0 | yes | 8.62 |
| [uaw]Red_BAN_UA | Autorifleman | 0 | yes | 5.64 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [uaw]Черевик | Grenadier | 0 | yes | 8.62 |
| [uaw]Myroslav34 | Marksman | 0 | yes | 8.46 |