Game Info
| Mission | First background 1.7 |
|---|---|
| Number of Plays (All Versions) | 30 |
| Island | Takistan |
| Briefing Start Date and Time | 22/01/2020, 22:23 |
| Mission Start Date and Time | 22/01/2020, 22:27 |
| Mission End Date and Time | 22/01/2020, 22:40 |
| Briefing Length | 00:04:49 |
| Mission Length | 00:12:34 |
| Number of Players / Slots | 37 / 42 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 01/08/2018 | 1.0 | 00:26:29 | 33 / 42 | n/a | 45.1 | Replay |
| Thu, 09/08/2018 | 1.1 | 00:12:45 | 31 / 42 | n/a | 45.0 | Replay |
| Thu, 23/08/2018 | 1.2 | 00:18:24 | 42 / 42 | n/a | 45.0 | Replay |
| Sat, 01/09/2018 | 1.2 | 00:39:24 | 14 / 42 | n/a | 45.0 | Replay |
| Wed, 06/03/2019 | 1.4 | 00:23:21 | 39 / 42 | n/a | 45.0 | Replay |
| Thu, 02/05/2019 | 1.4 | 00:25:06 | 39 / 42 | n/a | 45.0 | Replay |
| Wed, 10/07/2019 | 1.5 | 00:18:16 | 26 / 42 | n/a | 45.8 | Replay |
| Wed, 23/10/2019 | 1.6 | 00:21:42 | 36 / 42 | n/a | 45.3 | Replay |
| Wed, 30/10/2019 | 1.6 | 00:22:17 | 35 / 42 | n/a | 45.9 | Replay |
| Wed, 13/11/2019 | 1.6 | 00:16:28 | 40 / 42 | n/a | 45.2 | Replay |
| Wed, 11/12/2019 | 1.6 | 00:19:26 | 26 / 42 | n/a | 45.6 | Replay |
| Sat, 14/12/2019 | 1.6 | 00:14:36 | 24 / 42 | n/a | 46.1 | Replay |
| Wed, 25/12/2019 | 1.6 | 00:14:34 | 42 / 42 | n/a | 45.4 | Replay |
| Wed, 22/01/2020 | 1.7 | 00:12:34 | 37 / 42 | n/a | 45.3 | Replay |
| Wed, 26/02/2020 | 1.7 | 00:12:29 | 35 / 42 | n/a | 45.4 | Replay |
| Wed, 25/03/2020 | 1.7 | 00:29:12 | 37 / 42 | n/a | 45.4 | Replay |
| Wed, 17/06/2020 | 1.7 | 00:18:08 | 39 / 42 | n/a | 254.8 | Replay |
| Wed, 22/07/2020 | 1.7 | 00:18:52 | 34 / 42 | n/a | 254.9 | Replay |
| Wed, 29/07/2020 | 1.7 | 00:16:26 | 26 / 42 | n/a | 255.0 | Replay |
| Wed, 07/10/2020 | 1.8 | 00:19:40 | 16 / 42 | n/a | 255.0 | Replay |
| Sun, 26/12/2021 | 1.9 | 00:33:53 | 16 / 42 | n/a | 255.0 | Replay |
| Wed, 10/08/2022 | 2.0 | 00:34:44 | 34 / 42 | n/a | 254.9 | Replay |
| Sat, 18/02/2023 | 2.0 | 00:12:03 | 29 / 42 | n/a | 255.0 | Replay |
| Sun, 07/05/2023 | 2.0 | 00:19:10 | 27 / 42 | n/a | 255.0 | Replay |
| Sun, 18/06/2023 | 2.0 | 00:27:10 | 27 / 42 | n/a | 255.0 | Replay |
| Sun, 21/01/2024 | 2.0 | 00:13:22 | 33 / 42 | n/a | 255.0 | Replay |
| Sat, 02/03/2024 | 2.0 | 00:21:48 | 25 / 42 | n/a | 255.0 | Replay |
| Sat, 29/06/2024 | 2.0 | 00:15:50 | 18 / 42 | n/a | 255.0 | Replay |
| Sat, 02/08/2025 | 2.0 | 00:14:14 | 25 / 42 | n/a | 255.0 | Replay |
| Sat, 13/09/2025 | 2.0 | 00:12:38 | 22 / 42 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| C-130J | plane | 2 |
| GAZ-66 (Open/Flatbed) | truck | 1 |
| Steerable Parachute | parachute | 20 |
| ZSU-23-4V | apc | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| 5thPK_Spreekill | WEST | Combat Life Saver | 3 | no |
| [RMC] Kypatop | WEST | Rifleman | 3 | no |
| [FOX]Heizy | WEST | Grenadier | 3 | yes |
| 5thPK_br0k | WEST | Rifleman | 1 | no |
| crabe | WEST | Grenadier | 1 | no |
| [1ДШР]neVALYAshka | WEST | Rifleman | 1 | no |
| [LG]Senpaii | WEST | Grenadier | 1 | no |
| [RMC] tera! | WEST | Rifleman | 1 | no |
| [CTU] LEYDEN | GUER | Combat Life Saver | 1 | yes |
| [DT]Gloomer | GUER | Combat Life Saver | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [1stCAV]BadName | GUER | Rifleman | 1 | yes |
| [TSN]Maloy | GUER | Autorifleman | 1 | no |
| [TSN]SWAT | GUER | Squad Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Lankaster | Squad Leader | -1 | yes | 7.34 |
| [JK]Mifril | Team Leader | 0 | yes | 6.45 |
| [FOX]Heizy | Grenadier | 3 | yes | 8.31 |
| 5thPK_HaveFun | Rifleman | 0 | no | 6.80 |
| [1ДШР]neVALYAshka | Rifleman | 1 | no | 7.18 |
| 5thPK_GonzoPunkass | Marksman | 0 | no | 7.34 |
| crabe | Grenadier | 1 | no | 8.05 |
| [GHOST]sup | Autorifleman | -1 | yes | 5.76 |
| 5thPK_br0k | Rifleman | 1 | no | 7.18 |
| 5thPK_Spreekill | Combat Life Saver | 3 | no | 7.28 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Avarax | Squad Leader | -1 | yes | 6.20 |
| [JW]Setris | Team Leader | 0 | no | 0 |
| [LG]Jackie | Grenadier | -1 | yes | 7.24 |
| [RMC] Kypatop | Rifleman | 3 | no | 7.20 |
| [RMC] tera! | Rifleman | 1 | no | 7.73 |
| [SST]Dante | Marksman | 0 | no | 8.69 |
| [LG]Senpaii | Grenadier | 1 | no | 8.20 |
| [GHOST]Mr.Purple | Autorifleman | 0 | no | 7.74 |
| [13th] Lert | Rifleman | 0 | yes | 7.20 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Andrezote92 | Squad Leader | 0 | yes | 0.48 |
| [RSG]Lama | Rifleman (Light) | 0 | yes | 0.62 |
| [CTU] Halcon | Rifleman | 0 | yes | 0.41 |
| [CTU] LEYDEN | Combat Life Saver | 1 | yes | 0.37 |
| [CTU] walgia | Rifleman | 0 | yes | 0.63 |
| [RSG] Don Makaron | Rifleman (AT) | 0 | yes | 0.59 |
| [CTU] Niko90 | Grenadier | 0 | yes | 0.49 |
| [RSG]Grimes | Autorifleman | 0 | yes | 0.51 |
| [RSG]Shelba | Autorifleman | 0 | yes | 0.72 |
| [RSG]MarkTwain | Marksman | 1 | yes | 0.46 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]SWAT | Squad Leader | -1 | yes | 0 |
| [DT]Gloomer | Combat Life Saver | 1 | yes | 0.47 |
| [CBR] N1le | Autorifleman | 0 | yes | 0.77 |
| [1stCAV]BadName | Rifleman | -1 | yes | 0.15 |
| [RS]Grim | Rifleman (AT) | 0 | yes | 0.37 |
| [CBR] batkaGOD | Grenadier | 0 | yes | 0.79 |
| [TSN]Maloy | Autorifleman | -1 | no | 1.31 |
| [TSN]Novihak | Marksman | 0 | yes | 0 |