Player Info
| Param | Result |
|---|---|
| Number of Games | 162 |
| Number of Kills | 85 |
| Kills Per Game | 0.5247 |
| Number of Killed Players Inside Vehicles | 8 |
| Number of Teamkills | 8 |
| Teamkills Per Game | 0.0494 |
| Number of Deaths | 115 |
| Aliveness | 29% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 20 |
| Rating | -0.2513 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| KH2002 Sama | 30 | 83 | 6 |
| PKM | 125 | 184 | 5 |
| AKMN | 45 | 109 | 4 |
| F2000 (Camo) | 58 | 154 | 4 |
| AK-74M | 118 | 286 | 3 |
| AK-74M (GP-25) | 55 | 83 | 3 |
| HK416 D10 (SOPMOD Stock) | 379 | 416 | 3 |
| M4 (M203) | 190 | 289 | 3 |
| M4A1 | 80 | 124 | 3 |
| M4A1 Block II (Black Rail/SOPMOD Stock) | 117 | 223 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Badger IFV | 1531 | 1845 | 8 |
| BRDM-2 | 16 | 29 | 4 |
| M-ATV (HMG) | 959 | 1128 | 3 |
| BTR-80 | 345 | 345 | 1 |
| KamAZ-5350 (Ammo) | 23 | 23 | 1 |
| M1025A2 (M2) | 5 | 5 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Badger IFV | 4 |
| M977A4-B (O-GPK/M2/Ammo) | 2 |
| Assault Boat | 1 |
| BMP-1P | 1 |
| BRDM-2 | 1 |
| BRDM-2UM (Armed) | 1 |
| BTR-80 | 1 |
| BTR-80A | 1 |
| CH-47F (D) | 1 |
| GAZ-233014 (Camo) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [JW]Jeilt | 4 |
| Reptiloide | 2 |
| [CBR] Eldar | 2 |
| [CU] boou | 2 |
| [GRU] Gravelandmp3 | 2 |
| [JW]BOLOTNIY | 2 |
| [JW]Hexe | 2 |
| [JW]kyRikaTa | 2 |
| [J] Kalter | 2 |
| [OSN] Cookie | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [JW]kyRikaTa | 5 |
| REDHAMMER | 4 |
| [13th] CrazyCot | 3 |
| [CU] Lekser | 3 |
| [CU]HaskiLove | 3 |
| [J] Yuhack | 3 |
| [RMC]Jastik | 3 |
| Skyleks | 2 |
| [13th] WoWrostov | 2 |
| [BE]Merans [OSN] | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 21 | 12.96% |
| Team Leader | 19 | 11.73% |
| Rifleman | 13 | 8.02% |
| Crewman | 12 | 7.41% |
| Rifleman (AT) | 10 | 6.17% |
| Autorifleman | 9 | 5.56% |
| Engineer | 6 | 3.70% |
| Grenadier | 6 | 3.70% |
| Ammo Bearer | 5 | 3.09% |
| Recon Team Leader | 5 | 3.09% |
| Recon Marksman | 4 | 2.47% |
| Recon Paramedic | 4 | 2.47% |
| Пом. пулемётчика | 3 | 1.85% |
| Marksman | 3 | 1.85% |
| Командир отделения | 3 | 1.85% |
| Пом. гранатомётчика | 2 | 1.23% |
| FT Leader | 2 | 1.23% |
| Sharpshooter | 2 | 1.23% |
| Combat Life Saver | 2 | 1.23% |
| Grenadier Assistant | 2 | 1.23% |
| Стрелок | 2 | 1.23% |
| Командир экипажа | 1 | 0.62% |
| Санинструктор | 1 | 0.62% |
| Recon Grenadier | 1 | 0.62% |
| Gendarme | 1 | 0.62% |
| Machine Gunner | 1 | 0.62% |
| AT Specialist | 1 | 0.62% |
| Recon JTAC | 1 | 0.62% |
| Командир отряда | 1 | 0.62% |
| Helicopter Crew | 1 | 0.62% |
| RATELO | 1 | 0.62% |
| NCO | 1 | 0.62% |
| Grenadier (RPG-7V2) | 1 | 0.62% |
| Asst. Autorifleman | 1 | 0.62% |
| Снайпер | 1 | 0.62% |
| Machine Gunner (PKM) | 1 | 0.62% |
| Старший стрелок | 1 | 0.62% |
| Rifleman (AKMS) | 1 | 0.62% |
| Efreitor | 1 | 0.62% |
| JTAC | 1 | 0.62% |
| Auto Rifleman Ass. | 1 | 0.62% |
| Rifleman (GP-25) | 1 | 0.62% |
| Механик | 1 | 0.62% |
| Recon Scout | 1 | 0.62% |
| Recon Demo Specialist | 1 | 0.62% |
| Sniper | 1 | 0.62% |
| Asst. Missile Specialist (AT) | 1 | 0.62% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.62% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Efr Current acc | *************8680 | 1 | 3 Aug 2018 | Rassvet 2e |
| Efr. | *************8680 | 7 | 13 Oct 2018 | Охота на Шторм 6b |
| [CA]Efr. | *************8680 | 26 | 23 Nov 2018 | Второй тур 1 |
| [CA] Efr. Actual acc | *************8680 | 196 | 14 Dec 2019 | Ресурсы под контролем 1c |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.