Player Info
| Param | Result |
|---|---|
| Number of Games | 10 |
| Number of Kills | 8 |
| Kills Per Game | 0.8000 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 8 |
| Aliveness | 20% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| CTAR-21 | 48 | 86 | 2 |
| M4 (Carryhandle) | 169 | 338 | 2 |
| MX | 101 | 197 | 2 |
| MX LSW (Khaki) | 401 | 401 | 1 |
| SCAR-H (CQC) | 17 | 17 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| BATRA | 1 |
| Bear | 1 |
| Reptiloide | 1 |
| [A] Burner | 1 |
| [CA] Whopper | 1 |
| [GURZA] Wiz | 1 |
| [WOG3.TT] Jonson | 1 |
| КobaYoba | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| BATRA | 1 |
| CybLord | 1 |
| St. Deepe | 1 |
| [A] Burner | 1 |
| [SSOT] Otto | 1 |
| [STELS]Marksman | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 2 | 20.00% |
| Autorifleman | 2 | 20.00% |
| Ammo Bearer | 1 | 10.00% |
| Machine Gunner | 1 | 10.00% |
| Asst. Autorifleman | 1 | 10.00% |
| Rifleman (AT) | 1 | 10.00% |
| FT Leader | 1 | 10.00% |
| Recon Scout | 1 | 10.00% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [BB]affes | *************2825 | 2 | 22 Nov 2019 | Runners 1e |
| affes_ | *************2825 | 4 | 29 Nov 2019 | Поезд в огне 1g |
| affes Current acc | *************2825 | 1 | 30 Nov 2019 | Rebels 5 |
| affes _ | *************2825 | 1 | 30 Nov 2019 | Такистанская Буря 2a |
| [CU] affes Actual acc | *************2825 | 2 | 6 Dec 2019 | Strong wind 6 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.