Player Info
| Param | Result |
|---|---|
| Number of Games | 130 |
| Number of Kills | 140 |
| Kills Per Game | 1.0769 |
| Number of Killed Players Inside Vehicles | 18 |
| Number of Teamkills | 5 |
| Teamkills Per Game | 0.0385 |
| Number of Deaths | 90 |
| Aliveness | 31% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 13 |
| Rating | 0.2523 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| PKP | 139 | 365 | 15 |
| PKM | 237 | 470 | 9 |
| SVDM | 188 | 431 | 7 |
| SVDM (Camo) | 153 | 379 | 7 |
| AK-74M (GP-25) | 169 | 432 | 6 |
| M240G | 132 | 558 | 5 |
| AK-105 (Zenitco/B-33) | 121 | 278 | 4 |
| M107 (Desert) | 926 | 1044 | 4 |
| M16A4 (Carryhandle/M203) | 104 | 211 | 4 |
| M21A (PBG) | 64 | 131 | 4 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| GAZ-66 (ZU-23-2) | 1499 | 1748 | 19 |
| BMD-1P | 102 | 110 | 3 |
| Mi-8MTV-3 | 2179 | 2562 | 2 |
| T-80UE-1 | 167 | 229 | 2 |
| BMP-3 (early) | 114 | 114 | 1 |
| BRDM-2 | 181 | 181 | 1 |
| BTR-60PB | 208 | 208 | 1 |
| M1025A2 (Mk19) | 226 | 226 | 1 |
| Offroad | 47 | 47 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Offroad | 2 |
| 2A18M (D-30A) (WOG) | 1 |
| BRDM-2 | 1 |
| BTR-60PB | 1 |
| M1025A2 (M2) | 1 |
| M1123 (2D/Snorkel) | 1 |
| Mi-8MTV-3 | 1 |
| Quad Bike | 1 |
| T-90A (obr. 2006g.) | 1 |
| UAZ-3151 (AGS-30) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Atlas | 5 |
| [IMB]TapakaH | 4 |
| [GSG]Razum | 3 |
| [WOG3.TT] Jonson | 3 |
| {SW}Dimas_old | 3 |
| Deex | 2 |
| [A] Cr1don | 2 |
| [CA] Kozapet | 2 |
| [CA] Whopper | 2 |
| [COBALT] FoxSIS | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Gollob | 4 |
| [A+]pika4ytka | 2 |
| [COBALT] FoxSIS | 2 |
| [COBALT]Supers | 2 |
| [CU] Lekser | 2 |
| [GSG]Re4kin | 2 |
| [IMB]TapakaH | 2 |
| [OT]Trible | 2 |
| [OT]Voker | 2 |
| [RMC] Werten | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 23 | 17.69% |
| Rifleman | 12 | 9.23% |
| Grenadier | 8 | 6.15% |
| Team Leader | 6 | 4.62% |
| Machine Gunner | 5 | 3.85% |
| Crewman | 4 | 3.08% |
| Combat Life Saver | 4 | 3.08% |
| Marksman | 4 | 3.08% |
| FT Leader | 3 | 2.31% |
| Разведчик | 3 | 2.31% |
| Ammo Bearer | 3 | 2.31% |
| Пом. гранатомётчика | 3 | 2.31% |
| Пулемётчик(ПКM) | 3 | 2.31% |
| Auto Rifleman (M249) | 3 | 2.31% |
| Пулемётчик(ПКП) | 3 | 2.31% |
| Automatic Rifleman (PKP) | 3 | 2.31% |
| Пом. пулемётчика | 3 | 2.31% |
| Assist. Machinegunner | 2 | 1.54% |
| Crew | 2 | 1.54% |
| Гранатомётчик (РПГ-7В2) | 2 | 1.54% |
| Efreitor | 2 | 1.54% |
| Наводчик-оператор | 2 | 1.54% |
| Recon Demo Specialist | 1 | 0.77% |
| Старший стрелок | 1 | 0.77% |
| Missile Specialist (AA) | 1 | 0.77% |
| Helicopter Pilot | 1 | 0.77% |
| Rifleman (RPG-26) | 1 | 0.77% |
| Стрелок | 1 | 0.77% |
| Командир экипажа | 1 | 0.77% |
| Asst. Missile Specialist (AA) | 1 | 0.77% |
| Medic | 1 | 0.77% |
| Разведчик (РПГ-26) | 1 | 0.77% |
| Squad Leader | 1 | 0.77% |
| Стрелок-санитар | 1 | 0.77% |
| Engineer | 1 | 0.77% |
| Machinegunner (M240) | 1 | 0.77% |
| Fireteam Leader | 1 | 0.77% |
| Гранатомётчик (РПГ-7) | 1 | 0.77% |
| Assist. Gunner MAAWS | 1 | 0.77% |
| Командир взвода | 1 | 0.77% |
| Automatic Rifleman (M249) | 1 | 0.77% |
| Recon JTAC | 1 | 0.77% |
| Junior Sergeant | 1 | 0.77% |
| Recon Scout (AT) | 1 | 0.77% |
| Pilot (Transport) | 1 | 0.77% |
| Rifleman (GP-25) | 1 | 0.77% |
| Снайпер | 1 | 0.77% |
| Asst. Autorifleman | 1 | 0.77% |
| Fireteam Leader | 1 | 0.77% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.