Player Info
| Param | Result |
|---|---|
| Number of Games | 23 |
| Number of Kills | 2 |
| Kills Per Game | 0.0870 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 20 |
| Aliveness | 13% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | -0.6318 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Izhmash AK12(GL) | 331 | 331 | 1 |
| M249 PIP (Long/Savit) | 525 | 525 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| M2A2ODS | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [CTU] Zote | 1 |
| [SRR]Zet | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [L-13]zan | 2 |
| [MOR] Kostize | 2 |
| 5thPK_incorrect | 1 |
| Gagarin | 1 |
| MarkTwain | 1 |
| [A+]Caesar Salad | 1 |
| [BE] MusicBreaker [OSN] | 1 |
| [BE]Telar | 1 |
| [BE]Zwierdik [k] | 1 |
| [CU] Guardian | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 8 | 34.78% |
| Grenadier | 5 | 21.74% |
| Rifleman | 3 | 13.04% |
| Team Leader | 2 | 8.70% |
| Asst. Missile Specialist (AT) | 1 | 4.35% |
| Heavy Gunner | 1 | 4.35% |
| Machine Gunner | 1 | 4.35% |
| Automatic Rifleman (M249 ACOG) | 1 | 4.35% |
| Ammo Bearer | 1 | 4.35% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.