Player Info
| Param | Result |
|---|---|
| Number of Games | 12 |
| Number of Kills | 3 |
| Kills Per Game | 0.2500 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 10 |
| Aliveness | 17% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| FSG AK74M | 19 | 19 | 1 |
| Izhmash RPK | 26 | 26 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Fuchs 1A4 Infantry-Milan (Woodland) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| WishNya | 1 |
| [FOX]Delixir | 1 |
| [RE]NightSky | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [StB]rezakpower | 2 |
| 0-8-0| Bigmeck364 | 1 |
| [CTU] Zahir | 1 |
| [DT]Greid | 1 |
| [FOX]Delixir | 1 |
| [LG]LeerY_LOBSTER_ | 1 |
| [LG]MaDnEss | 1 |
| [SRR] ABOBA_007 | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Grenadier | 3 | 25.00% |
| Asst. Missile Specialist (AT) | 3 | 25.00% |
| Пом. пулемётчика | 1 | 8.33% |
| Rifleman (AT) | 1 | 8.33% |
| Пом. гранатомётчика | 1 | 8.33% |
| Autorifleman | 1 | 8.33% |
| Rifleman | 1 | 8.33% |
| Assist. Machinegunner | 1 | 8.33% |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Battle for Corazol 2.1 | 11 Apr 2026, 23:40 | Sahrani | WEST | Alpha 3-2 | Grenadier | 0 | 0 | yes | 12.38 |
| Russification 1.1 | 11 Apr 2026, 21:27 | Celle 2 | WEST | A 1-6 | Bundeswehr squad on Fuch 1A4 Milan | Assist. Machinegunner | 0 | 0 | yes | 6.82 |
| Actions to Peace 1.34 | 10 Apr 2026, 21:31 | Chernarus Winter | EAST | A1-3 | Отделение на БМП-3 | Пом. пулемётчика | 1 | 0 | no | 22.78 |