Player Info
| Param | Result |
|---|---|
| Number of Games | 13 |
| Number of Kills | 4 |
| Kills Per Game | 0.3077 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0769 |
| Number of Deaths | 10 |
| Aliveness | 23% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 2 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKMS | 2 | 2 | 1 |
| HK G3A3 (RIS) | 195 | 195 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| MT-LB (ZU-23) | 7 | 7 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| M1128 MGS (Woodland) | 1 |
| MT-LB (ZU-23) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| 0-8-0| Ronny | 1 |
| [FRWL] Kazuar | 1 |
| [HMG]Sheriff | 1 |
| [SRR]and.zharckow | 1 |
| [SRR]Nicras | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 2 |
| [BE] boris2gis | 1 |
| [BE]Metis | 1 |
| [CU]Greka | 1 |
| [FRWL] hunt | 1 |
| [FRWL] ZAMPOLIT | 1 |
| [SRR]AINorden | 1 |
| [SRR]Omega | 1 |
| [StB]rezakpower | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Asst. Missile Specialist (AT) | 2 | 15.38% |
| Rifleman | 2 | 15.38% |
| Assist. Automatic Rifleman | 1 | 7.69% |
| Team Leader | 1 | 7.69% |
| Crewman | 1 | 7.69% |
| Grenadier | 1 | 7.69% |
| Engineer | 1 | 7.69% |
| Asst. Autorifleman | 1 | 7.69% |
| Crew | 1 | 7.69% |
| Rifleman (AT) | 1 | 7.69% |
| Autorifleman | 1 | 7.69% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.