Player Info
| Param | Result |
|---|---|
| Number of Games | 14 |
| Number of Kills | 1 |
| Kills Per Game | 0.0714 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0714 |
| Number of Deaths | 12 |
| Aliveness | 14% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 4 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| L1A1 (Wood) | 623 | 623 | 1 |
| M4 (Carryhandle) | 30 | 30 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80A | 1 |
| FV432/3 Bulldog HMG-RWS (Green) | 1 |
| M1133 MEV (Desert) | 1 |
| T-72B (obr. 1985g.) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] Xardas | 1 |
| [TSN]Budmayester | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Ivancho | 3 |
| Archer_nn | 1 |
| [CU]Eeshka | 1 |
| [DT]Terrex | 1 |
| [FRWL] Erron | 1 |
| [KSD]Novihak | 1 |
| [SRR]Omega | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Crewman | 2 | 14.29% |
| Rifleman (Day Patrol) | 2 | 14.29% |
| Squad Leader | 2 | 14.29% |
| Grenadier | 1 | 7.14% |
| Asst. Missile Specialist (AT) | 1 | 7.14% |
| Rifleman | 1 | 7.14% |
| Marksman | 1 | 7.14% |
| Crew | 1 | 7.14% |
| Combat Life Saver | 1 | 7.14% |
| Engineer | 1 | 7.14% |
| Autorifleman | 1 | 7.14% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| VINO Current acc | *************9300 | 9 | 31 Jul 2021 | Lakeview 2: Electric Boogaloo 1.0 |
| [COBALT] Vino Actual acc | *************9300 | 7 | 8 Aug 2021 | Loose Ends 1.2 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.