Player Info
| Param | Result |
|---|---|
| Number of Games | 9 |
| Number of Kills | 3 |
| Kills Per Game | 0.3333 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 7 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M249 PIP (Short/Savit) | 394 | 394 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80A | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FRWL] Erron | 1 |
| [SRR]Kilo | 1 |
| [SRR]Omega | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 0-8-0| Quesday | 1 |
| [ALC]rjab | 1 |
| [CU]HaskiLove | 1 |
| [DT]SaLeeN | 1 |
| [FRWL] Erron | 1 |
| [FRWL] PalePalp | 1 |
| [MOR] Devildog | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 3 | 33.33% |
| Repair Specialist | 1 | 11.11% |
| Grenadier | 1 | 11.11% |
| Missile Specialist (AT) | 1 | 11.11% |
| Team Leader | 1 | 11.11% |
| Rifleman | 1 | 11.11% |
| Ammo Bearer | 1 | 11.11% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.