Game Info
| Mission | Около футбола 6.0 |
|---|---|
| Number of Plays (All Versions) | 14 |
| Island | Beketov |
| Briefing Start Date and Time | 08/02/2025, 00:52 |
| Mission Start Date and Time | 08/02/2025, 00:57 |
| Mission End Date and Time | 08/02/2025, 01:18 |
| Briefing Length | 00:04:22 |
| Mission Length | 00:21:49 |
| Number of Players / Slots | 21 / 60 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 06/01/2024 | 6.0 | 00:25:29 | 29 / 60 | n/a | 255.0 | Replay |
| Sun, 18/02/2024 | 6.0 | 00:22:08 | 31 / 60 | n/a | 255.0 | Replay |
| Sat, 09/03/2024 | 6.0 | 00:21:47 | 14 / 60 | n/a | 255.0 | Replay |
| Sun, 24/03/2024 | 6.0 | 00:19:02 | 55 / 60 | n/a | 255.0 | Replay |
| Sun, 10/11/2024 | 6.0 | 00:16:48 | 33 / 60 | n/a | 255.0 | Replay |
| Sat, 08/02/2025 | 6.0 | 00:21:49 | 21 / 60 | n/a | 255.0 | Replay |
| Sun, 16/02/2025 | 6.0 | 00:15:54 | 19 / 60 | n/a | 255.0 | Replay |
| Sun, 28/09/2025 | 6.0 | 00:12:50 | 21 / 60 | n/a | 255.0 | Replay |
| Sun, 30/11/2025 | 6.0 | 00:10:38 | 17 / 60 | n/a | 255.0 | Replay |
| Sun, 18/01/2026 | 6.0 | 00:12:12 | 23 / 60 | n/a | 255.0 | Replay |
| Mon, 19/01/2026 | 6.0 | 00:19:08 | 19 / 60 | n/a | 255.0 | Replay |
| Sat, 31/01/2026 | 6.0 | 00:13:18 | 19 / 60 | n/a | 255.0 | Replay |
| Sun, 22/02/2026 | 6.0 | 00:10:27 | 25 / 60 | n/a | 255.0 | Replay |
| Sat, 11/04/2026 | 6.0 | 00:12:17 | 21 / 60 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AL-6 Pelican | heli | 1 |
| BTR-70 | apc | 2 |
| GAZ-3937 Vodnik (2x PKM) | apc | 2 |
| Golf Hello Kitty | car | 1 |
| Hatchback (Sport) | car | 1 |
| Jeep Wrangler | car | 1 |
| Offroad | car | 1 |
| Offroad (Comms) | car | 1 |
| Van (Cargo) | truck | 3 |
| Van Transport | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [CTU] LEYDEN | EAST | Squad Leader | 5 | yes |
| [DT]SaLeeN | EAST | Team Leader | 3 | no |
| [FOX]Eаrl Grey | WEST | Squad Leader | 2 | yes |
| [StB]rezakpower | EAST | Sharpshooter | 1 | no |
| [A+]DarkSide | WEST | Sharpshooter | 1 | yes |
| [BE] Paradise | WEST | Sharpshooter | 1 | yes |
| [FOX]Ales | WEST | Sharpshooter | 1 | yes |
| [FOX]dmb09 | EAST | Sharpshooter | 1 | yes |
| [HMG]Snap | EAST | Autorifleman | 1 | yes |
| [L-13] Shepherd | EAST | Autorifleman | 1 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | yes | 3.66 |
| [DT]SaLeeN | Team Leader | 3 | no | 7.09 |
| [FOX]dmb09 | Sharpshooter | 1 | yes | 3.77 |
| [HMG]Snap | Autorifleman | 1 | yes | 6.26 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 0 | yes | 4.10 |
| [StB]rezakpower | Sharpshooter | 1 | no | 4.62 |
| [L-13] Shepherd | Autorifleman | 1 | yes | 5.11 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 5 | yes | 4.64 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] Paradise | Sharpshooter | 1 | yes | 0.92 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Eаrl Grey | Squad Leader | 2 | yes | 2.20 |
| [FOX]Ales | Sharpshooter | 1 | yes | 3.04 |
| [FOX]Eleven | Rifleman | 0 | yes | 0.86 |
| [KSD]Novihak | Rifleman | 0 | yes | 6.75 |
| [FOX]Smollett | Rifleman | 0 | yes | 2.18 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Sharpshooter | 0 | no | 0.54 |
Alpha 1-4
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]DarkSide | Sharpshooter | 1 | yes | 0.59 |
| {SF} xVINTx | Rifleman | 0 | yes | 1.81 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SilentWind | UAV Operator | 0 | yes | 12.59 |