Game Info
| Mission | Push It To The Limit 1.0 |
|---|---|
| Number of Plays (All Versions) | 12 |
| Island | Utes |
| Briefing Start Date and Time | 13/01/2024, 01:30 |
| Mission Start Date and Time | 13/01/2024, 01:35 |
| Mission End Date and Time | 13/01/2024, 01:51 |
| Briefing Length | 00:04:21 |
| Mission Length | 00:15:59 |
| Number of Players / Slots | 25 / 42 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 12/06/2019 | 1.0 | 00:31:38 | 31 / 42 | n/a | 45.2 | Replay |
| Wed, 07/08/2019 | 1.0 | 00:15:48 | 37 / 42 | n/a | 45.5 | Replay |
| Sun, 03/11/2019 | 1.0 | 00:30:36 | 42 / 42 | n/a | 45.4 | Replay |
| Wed, 05/02/2020 | 1.0 | 00:16:42 | 28 / 42 | n/a | 45.5 | Replay |
| Wed, 18/03/2020 | 1.0 | 00:31:38 | 37 / 42 | n/a | 45.5 | Replay |
| Wed, 22/07/2020 | 1.0 | 00:20:40 | 41 / 42 | n/a | 254.9 | Replay |
| Sat, 17/10/2020 | 1.0 | 00:16:32 | 34 / 42 | n/a | 255.0 | Replay |
| Sun, 28/03/2021 | 1.0 | 00:23:13 | 29 / 42 | n/a | 255.0 | Replay |
| Wed, 24/08/2022 | 1.0 | 00:13:56 | 31 / 42 | n/a | 254.9 | Replay |
| Wed, 28/09/2022 | 1.0 | 00:23:55 | 26 / 42 | n/a | 255.0 | Replay |
| Sat, 13/01/2024 | 1.0 | 00:15:59 | 25 / 42 | n/a | 255.0 | Replay |
| Sat, 27/04/2024 | 1.0 | 00:14:33 | 19 / 42 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 9P129-1M (9M79B) | truck | 1 |
| Assault Boat | sea | 4 |
| UAZ-3151 | car | 1 |
| Ural-4320 | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| Atom | WEST | Squad Leader | 4 | yes |
| [BE] BanDiT k | EAST | Autorifleman | 3 | yes |
| [DT]Greid | WEST | Rifleman | 2 | no |
| Stan_Marsh | EAST | Autorifleman | 2 | yes |
| [DT]4[SQF] | WEST | Rifleman | 1 | no |
| [SRR]kabanchik | WEST | Rifleman (AT) | 1 | no |
| [WFA]DeomeD | WEST | Team Leader | 1 | no |
| [WFA]Zubr | WEST | Autorifleman | 1 | no |
| [A+]DarkSide | WEST | Marksman | 1 | yes |
| [FOX]Pirate | EAST | Missile Specialist (AT) | 1 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Snap | Squad Leader | 0 | no | 1.31 |
| [HMG]Andre | Autorifleman | 0 | yes | 1.50 |
| [FOX]Pirate | Missile Specialist (AT) | 1 | yes | 1.78 |
| Stan_Marsh | Autorifleman | 2 | yes | 1.77 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | yes | 1.99 |
| [FOX]Ales | Autorifleman | 0 | yes | 1.98 |
| [BE]Kochegar | Grenadier | 0 | yes | 2.29 |
| [BE]Metis | Missile Specialist (AT) | 0 | yes | 2.39 |
| [BE]INCRUSION | Rifleman | 0 | yes | 2.35 |
| [BE] BanDiT k | Autorifleman | 3 | yes | 2.41 |
| [FOX]dmb09 | Marksman | 0 | yes | 1.97 |
| [FOX]Killrok | Combat Life Saver | 0 | yes | 2.00 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Atom | Squad Leader | 4 | yes | 1.61 |
| [DT]SaLeeN | Team Leader | 0 | yes | 2.31 |
| [DT]Gloomer | Autorifleman | 0 | no | 2.21 |
| [DT]4[SQF] | Rifleman | 1 | no | 2.59 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]SOF | Squad Leader | 0 | yes | 2.09 |
| [SRR]Nicras | Team Leader | 0 | yes | 2.17 |
| [DT]TrekeR | Autorifleman | 0 | yes | 1.04 |
| [DT]TrekeR | Rifleman | 0 | yes | 1.04 |
| [SRR]kabanchik | Rifleman (AT) | 1 | no | 2.30 |
| [DT]Greid | Rifleman | 2 | no | 2.92 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [StB]rezakpower | Squad Leader | 0 | no | 2.41 |
| [WFA]DeomeD | Team Leader | 1 | no | 3.22 |
| [WFA]Zubr | Autorifleman | 1 | no | 2.71 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]DarkSide | Marksman | 1 | yes | 1.85 |