Player Info
| Param | Result |
|---|---|
| Number of Games | 6 |
| Number of Kills | 3 |
| Kills Per Game | 0.5000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.1667 |
| Number of Deaths | 4 |
| Aliveness | 33% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| QBZ-95-1 (Black) | 19 | 19 | 1 |
| TAR-21 | 17 | 17 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BTR-80A | 371 | 371 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80A | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] De.MoON | 1 |
| [BE] krech | 1 |
| [GSG]MIPOTBOPEC | 1 |
| [SW] Taciturn | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 0-8-0| Owlet | 1 |
| [13th] WoWrostov | 1 |
| [GSG]MIPOTBOPEC | 1 |
| [SSOT] Cent_Grecha | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 2 | 33.33% |
| Rifleman | 2 | 33.33% |
| Rifleman (AT) | 1 | 16.67% |
| Наводчик-оператор | 1 | 16.67% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.