Player Info
| Param | Result |
|---|---|
| Number of Games | 6 |
| Number of Kills | 2 |
| Kills Per Game | 0.3333 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.1667 |
| Number of Deaths | 4 |
| Aliveness | 33% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| F2000 (Camo) | 31 | 34 | 2 |
| PKM | 395 | 395 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Han | 1 |
| [GRU] Art | 1 |
| [SSOT] Otto | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Exorcist | 1 |
| [13th] WoWrostov | 1 |
| [KSB]Epsilonqw | 1 |
| [LG]Tvorogok | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 4 | 66.67% |
| Rifleman, AT4 | 1 | 16.67% |
| Ammo Bearer | 1 | 16.67% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.