Player Info
| Param | Result |
|---|---|
| Number of Games | 158 |
| Number of Kills | 85 |
| Kills Per Game | 0.5380 |
| Number of Killed Players Inside Vehicles | 17 |
| Number of Teamkills | 11 |
| Teamkills Per Game | 0.0696 |
| Number of Deaths | 121 |
| Aliveness | 23% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 11 |
| Rating | -0.3096 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| TAR-21 | 64 | 88 | 5 |
| AK-15 | 312 | 453 | 4 |
| Noreen "Bad News" ULR (Sand) | 204 | 505 | 4 |
| SVDM | 168 | 442 | 4 |
| F2000 (Camo) | 266 | 266 | 3 |
| M4A1 (M203S) | 16 | 30 | 3 |
| SVDM (Camo) | 239 | 579 | 3 |
| AK-74M (GP-25) | 217 | 336 | 2 |
| HK G3A3 (Widegrip/RIS) | 16 | 28 | 2 |
| M240B (CAP) | 36 | 42 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| RAH-66 Comanche | 893 | 1037 | 8 |
| Merkava Mk IV LIC | 1135 | 1692 | 7 |
| T100 Black Eagle | 1122 | 2318 | 7 |
| Wiesel 2 (MK20) | 1223 | 1346 | 6 |
| V-44 X Blackfish (Vehicle Transport) | 4383 | 6576 | 3 |
| BTR-70 | 138 | 193 | 2 |
| Karatel (HMG) | 520 | 570 | 2 |
| M-ATV (HMG) | 247 | 247 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Assault Boat | 1 |
| Badger IFV | 1 |
| M-ATV (HMG) | 1 |
| Merkava Mk IV LIC | 1 |
| Quad Bike | 1 |
| RAH-66 Comanche | 1 |
| RHIB | 1 |
| UAZ-3151 (SPG-9) | 1 |
| V-44 X Blackfish (Armed) | 1 |
| V-44 X Blackfish (Vehicle Transport) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [JW] BopoH | 4 |
| Dw. Bear_Baby_Bear | 3 |
| [SSOT] Crash | 3 |
| [13th] WoWrostov | 2 |
| [A+]Gerald | 2 |
| [A+]QDesnik | 2 |
| [A] Exzille | 2 |
| [A] Hrapello | 2 |
| [CA] Whopper | 2 |
| [IMB]Besich76 | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [OT]Voker | 5 |
| [RMC]Jastik | 4 |
| [13th] Evgenrus | 3 |
| [13th] Smittsam | 3 |
| [SSOT] Crash | 3 |
| [SSOT] Sharif | 3 |
| Dw. Bear_Baby_Bear | 2 |
| REDHAMMER | 2 |
| [13th] Klewer | 2 |
| [13th] Stelzz | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Marksman | 32 | 20.25% |
| Rifleman (AT) | 13 | 8.23% |
| Combat Life Saver | 9 | 5.70% |
| Crewman | 9 | 5.70% |
| Rifleman | 8 | 5.06% |
| Explosive Specialist | 7 | 4.43% |
| Team Leader | 7 | 4.43% |
| Autorifleman | 7 | 4.43% |
| Ammo Bearer | 6 | 3.80% |
| Recon Marksman | 4 | 2.53% |
| Engineer | 3 | 1.90% |
| Helicopter Pilot | 3 | 1.90% |
| Старший стрелок | 3 | 1.90% |
| Recon Demo Specialist | 3 | 1.90% |
| Механик | 2 | 1.27% |
| Grenadier | 2 | 1.27% |
| Officer | 2 | 1.27% |
| Gunner MAAWS | 2 | 1.27% |
| Recon Sharpshooter | 2 | 1.27% |
| Missile Specialist (AA) | 2 | 1.27% |
| Rifleman (Light AT) | 2 | 1.27% |
| Crew | 1 | 0.63% |
| Recon Scout (AT) | 1 | 0.63% |
| Механик-водитель | 1 | 0.63% |
| AT Specialist | 1 | 0.63% |
| Снайпер | 1 | 0.63% |
| Гранатомётчик | 1 | 0.63% |
| Corpsman | 1 | 0.63% |
| Recon Pathfinder | 1 | 0.63% |
| Rifleman (RPG-26) | 1 | 0.63% |
| Machinegunner (M240) | 1 | 0.63% |
| Marksman (M76) | 1 | 0.63% |
| RPG Grenadier | 1 | 0.63% |
| Pilot | 1 | 0.63% |
| EOD Tech | 1 | 0.63% |
| Grenadier (RPG-7V2) | 1 | 0.63% |
| Combat Medic | 1 | 0.63% |
| Sniper (XM2010) | 1 | 0.63% |
| Machine Gunner Assistant | 1 | 0.63% |
| Sergeant | 1 | 0.63% |
| Medic | 1 | 0.63% |
| Automatic Rifleman (PKP) | 1 | 0.63% |
| Squad Leader | 1 | 0.63% |
| Recon Scout | 1 | 0.63% |
| Наводчик-оператор | 1 | 0.63% |
| Thug (Mines) | 1 | 0.63% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.63% |
| Recon JTAC | 1 | 0.63% |
| Missile Specialist (AT) | 1 | 0.63% |
| Gendarme | 1 | 0.63% |
| Asst. Missile Specialist (AT) | 1 | 0.63% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.