Player Info
| Param | Result |
|---|---|
| Number of Games | 13 |
| Number of Kills | 3 |
| Kills Per Game | 0.2308 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 10 |
| Aliveness | 23% |
| Number of Deaths Caused by Friendly Fire | 2 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M (GP-25) | 441 | 441 | 1 |
| MX 3GL | 10 | 10 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Ural-4320 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] Exzille | 1 |
| [OSA] Arkebusier | 1 |
| [OSA] EKLIPS | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Andpew58rus | 1 |
| Exorcist | 1 |
| [A+]Caesar Salad | 1 |
| [A+]EveryDayVodka | 1 |
| [A+]Gerald | 1 |
| [A+]QDesnik | 1 |
| [CBR]Vol4araUA | 1 |
| [COBALT] Japan | 1 |
| [JW] Pestopah | 1 |
| [RMC] Static | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 5 | 38.46% |
| Marksman | 2 | 15.38% |
| Grenadier | 1 | 7.69% |
| Crewman | 1 | 7.69% |
| Старший стрелок | 1 | 7.69% |
| Rifleman | 1 | 7.69% |
| Missile Specialist (AA) | 1 | 7.69% |
| Командир отделения | 1 | 7.69% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.