Player Info
| Param | Result |
|---|---|
| Number of Games | 12 |
| Number of Kills | 2 |
| Kills Per Game | 0.1667 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 10 |
| Aliveness | 17% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-15 | 48 | 48 | 1 |
| AK-74M | 76 | 76 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [??/????] MotherInLaw | 1 |
| [CA] Cake_Is_Lie | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 4ybaka | 1 |
| BATRA | 1 |
| [13th] Stelzz | 1 |
| [CA] Rack | 1 |
| [CBR] Eldar | 1 |
| [JW]Kibass | 1 |
| [OT]Voker | 1 |
| [RMC]DoS | 1 |
| [SSOT] Sharif | 1 |
| КobaYoba | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 4 | 33.33% |
| Ammo Bearer | 3 | 25.00% |
| Grenadier | 2 | 16.67% |
| Rifleman | 1 | 8.33% |
| Officer | 1 | 8.33% |
| Machine Gunner Assistant | 1 | 8.33% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.