Player Info
| Param | Result |
|---|---|
| Number of Games | 7 |
| Number of Kills | 2 |
| Kills Per Game | 0.2857 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 7 |
| Aliveness | 0% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74MR (UUK) | 35 | 35 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1232 (O-GPK/M2) | 159 | 159 | 1 |
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [L-13]FishingFan | 1 |
| [L-13]zan | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [A] Exzille | 1 |
| [BE] Camogon | 1 |
| [DOG] vovss | 1 |
| [L-13] Shepherd | 1 |
| [L-13]b0gdan | 1 |
| [SSOT] Lert | 1 |
| [StB]rezakpower | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 4 | 57.14% |
| Team Leader | 2 | 28.57% |
| Engineer | 1 | 14.29% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.