Player Info
| Param | Result |
|---|---|
| Number of Games | 6 |
| Number of Kills | 5 |
| Kills Per Game | 0.8333 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 5 |
| Aliveness | 17% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Rheinmetall MG3 | 106 | 179 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| LAV-25 A2 | 1248 | 2068 | 3 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-3 (Vesna-K) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]Eleven | 1 |
| [GHOST]Mr.Purple | 1 |
| [HMG]Mixonic | 1 |
| [WFA]DeomeD | 1 |
| [WFA]Rempasso | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Atom | 1 |
| [FOX]Visu | 1 |
| [KSD]Novihak | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 2 | 33.33% |
| Crewman | 1 | 16.67% |
| Squad Leader | 1 | 16.67% |
| Machine Gunner | 1 | 16.67% |
| Marksman | 1 | 16.67% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.