Player Info
| Param | Result |
|---|---|
| Number of Games | 4 |
| Number of Kills | 2 |
| Kills Per Game | 0.5000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.2500 |
| Number of Deaths | 2 |
| Aliveness | 50% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| RPK-74M | 75 | 79 | 2 |
| TAR-21 GL | 51 | 51 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| ZSU-23-4V | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| 0-8-0| Quesday | 1 |
| [FOX]Pirate | 1 |
| [SSOT] Начальство | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FOX]Killrok | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Asst. Missile Specialist (AT) | 1 | 25.00% |
| Autorifleman | 1 | 25.00% |
| Crewman | 1 | 25.00% |
| Team Leader | 1 | 25.00% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.