Player Info
| Param | Result |
|---|---|
| Number of Games | 14 |
| Number of Kills | 1 |
| Kills Per Game | 0.0714 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 11 |
| Aliveness | 21% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| SCAR-H (CQC) | 14 | 14 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Datsun 620 (Open) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| crabe | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [A+]Aloe | 1 |
| [A+]pika4ytka | 1 |
| [BE] Tklama | 1 |
| [DT]Heavy | 1 |
| [HMG]Cryak | 1 |
| [HMG]Quincle | 1 |
| [KND]xaec | 1 |
| [LG]Elaen | 1 |
| [SSOT] XoxoJI | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 4 | 28.57% |
| Grenadier | 2 | 14.29% |
| Explosive Specialist | 1 | 7.14% |
| Ammo Bearer | 1 | 7.14% |
| Assist. Automatic Rifleman | 1 | 7.14% |
| Engineer | 1 | 7.14% |
| Missile Specialist (AT) | 1 | 7.14% |
| Crewman | 1 | 7.14% |
| Autorifleman | 1 | 7.14% |
| Team Leader | 1 | 7.14% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.