Player Info
| Param | Result |
|---|---|
| Number of Games | 95 |
| Number of Kills | 45 |
| Kills Per Game | 0.4737 |
| Number of Killed Players Inside Vehicles | 5 |
| Number of Teamkills | 2 |
| Teamkills Per Game | 0.0211 |
| Number of Deaths | 78 |
| Aliveness | 18% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | -0.3873 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M249 PIP | 80 | 216 | 4 |
| AK-74M (Zenitco) | 125 | 190 | 3 |
| AS Val (GRIP) | 134 | 244 | 3 |
| M16A2 | 514 | 1153 | 3 |
| AK-74M | 9 | 12 | 2 |
| AKMN (GP-25) | 23 | 44 | 2 |
| HK G3KA4 RAS | 51 | 98 | 2 |
| HK416 D14.5 | 2 | 2 | 2 |
| M249 PIP (Short/Savit) | 39 | 44 | 2 |
| M4A1 | 456 | 705 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1128 MGS (Woodland) | 491 | 500 | 3 |
| Husky Passenger GMG (Green) | 616 | 818 | 2 |
| DShKM | 181 | 181 | 1 |
| M1078A1P2-B (O-GPK/M2) | 938 | 938 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-3 (late) | 1 |
| BTR-80A | 1 |
| EC635 BW (Unarmed) | 1 |
| GAZ-233014 | 1 |
| HH-60A twin M2 (gray) | 1 |
| M1133 MEV (Desert) | 1 |
| M997 Medevac | 1 |
| Nonsteerable Parachute | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| -[SF]- Sova | 2 |
| -[SF]-TRUE | 2 |
| =HQ=JustIce | 2 |
| hasqed | 2 |
| [CU] Tiramisu | 2 |
| [LG]Sturmer | 2 |
| -[SF]- Mister Strah | 1 |
| -[SF]- SigiL | 1 |
| Albert | 1 |
| Gamer | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [A]Astolfo | 4 |
| Gamer | 2 |
| Player | 2 |
| [A+]Lutz | 2 |
| [BE]Spartak | 2 |
| [BE]Unity | 2 |
| [CU] zxc | 2 |
| [CU]Eeshka | 2 |
| [CU]HaskiLove | 2 |
| [CU]opeX | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Combat Life Saver | 20 | 21.05% |
| Team Leader | 15 | 15.79% |
| Squad Leader | 14 | 14.74% |
| Rifleman | 7 | 7.37% |
| Autorifleman | 7 | 7.37% |
| Asst. Missile Specialist (AT) | 5 | 5.26% |
| Rifleman (AT) | 3 | 3.16% |
| Officer | 3 | 3.16% |
| Grenadier | 3 | 3.16% |
| Repair Specialist | 2 | 2.11% |
| Missile Specialist (AT) | 2 | 2.11% |
| Ammo Bearer | 2 | 2.11% |
| Rifleman (GP-25) | 1 | 1.05% |
| Пулемётчик(ПКП) | 1 | 1.05% |
| Crewman | 1 | 1.05% |
| Asst. Heavy AT | 1 | 1.05% |
| Crew | 1 | 1.05% |
| Helicopter Crew | 1 | 1.05% |
| Sharpshooter | 1 | 1.05% |
| Assist. Gunner MAAWS | 1 | 1.05% |
| Recon Demo Specialist | 1 | 1.05% |
| Recon Scout | 1 | 1.05% |
| FT Leader | 1 | 1.05% |
| Наводчик-оператор | 1 | 1.05% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [7th]Pashtet_CPL | *************4199 | 6 | 2 Oct 2020 | Arsenal Origin 1.0 |
| [7th]cpl_Pashtet | *************4199 | 25 | 28 Nov 2020 | Cuba Libre 1.2 |
| [7th]sgt_Pashtet Current acc Actual acc | *************4199 | 64 | 21 Aug 2021 | Disintegration Point 1.3 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Грехи Отцов 2019 1.1 | 1 Nov 2020, 00:00 | Livonia | [7th]cpl_Pashtet | GUER | Victory | [SSOT] Otto | EAST | Defeat |
| n/a | CIV | n/a |