Player Info
| Param | Result |
|---|---|
| Number of Games | 5 |
| Number of Kills | 2 |
| Kills Per Game | 0.4000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 5 |
| Aliveness | 0% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74MR (UUK) | 89 | 99 | 2 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Makavelli | 1 |
| [KND]Avarax | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| KosTik | 1 |
| [7th]sfc_BadCap | 1 |
| [LG]MaDnEss | 1 |
| [Rubi]Yuudai | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman (AT) | 2 | 40.00% |
| Machine Gunner Assistant | 1 | 20.00% |
| Asst. Autorifleman | 1 | 20.00% |
| Rifleman | 1 | 20.00% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.