Player Info
| Param | Result |
|---|---|
| Number of Games | 21 |
| Number of Kills | 8 |
| Kills Per Game | 0.3810 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 17 |
| Aliveness | 19% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | -0.4431 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M (Desert) | 38 | 59 | 2 |
| PKM | 100 | 108 | 2 |
| AK-74M | 17 | 17 | 1 |
| AKS-74U | 6 | 6 | 1 |
| RPG-7V2 | 57 | 57 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| M1126 ICV M2 CROWS (Woodland) | 1 |
| M113A3 (M2) | 1 |
| Praga V3S (Refuel) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| -[SF]- REKETIR | 1 |
| Gamer | 1 |
| Nemoi barbos | 1 |
| [L-13]Qvazar | 1 |
| [L-13]Templar [cepn] | 1 |
| [L-13]ZORG | 1 |
| [LG]Jackie | 1 |
| [LG]TeRQ | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Gamer | 1 |
| Mifril | 1 |
| Star | 1 |
| [???/??]amogus | 1 |
| [ALC]Hose | 1 |
| [BE]INCRUSION | 1 |
| [BE]Unity | 1 |
| [BE]Zwierdik [k] | 1 |
| [FRWL] ART | 1 |
| [FRWL] MADBUG | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Asst. Missile Specialist (AT) | 8 | 38.10% |
| Autorifleman | 4 | 19.05% |
| Combat Life Saver | 3 | 14.29% |
| Repair Specialist | 1 | 4.76% |
| Rifleman (AT) | 1 | 4.76% |
| Ammo Bearer | 1 | 4.76% |
| Missile Specialist (AT) | 1 | 4.76% |
| Rifleman | 1 | 4.76% |
| Grenadier | 1 | 4.76% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| |ToK|Alper | *************5869 | 30 | 16 Nov 2019 | Firefly 1.2 |
| |ToK| Alper Current acc Actual acc | *************5869 | 4 | 10 Apr 2020 | ANA Company 2.1 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.