Game Info
| Mission | Dogfight 2a |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Lythium |
| Briefing Start Date and Time | 18/10/2019, 23:27 |
| Mission Start Date and Time | 18/10/2019, 23:30 |
| Mission End Date and Time | 18/10/2019, 23:44 |
| Briefing Length | 00:02:11 |
| Mission Length | 00:14:18 |
| Number of Players / Slots | 25 / 142 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 08/02/2019 | 1a | 00:16:49 | 72 / 142 | n/a | 45.6 | Replay |
| Sat, 16/03/2019 | 2a | 00:17:14 | 68 / 142 | n/a | 29.1 | Replay |
| Sat, 27/07/2019 | 2a | 00:16:02 | 36 / 142 | n/a | 47.0 | Replay |
| Fri, 18/10/2019 | 2a | 00:14:18 | 25 / 142 | n/a | 46.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AN/MPQ-105 Radar | static-weapon | 1 |
| Ejection Seat | unknown | 3 |
| F/A-181 Black Wasp II (Stealth) | plane | 28 |
| Ka-60 Kasatka | heli | 1 |
| Mi-48 Kajman | heli | 8 |
| R-750 Cronus Radar | static-weapon | 1 |
| RAH-66 Comanche | heli | 8 |
| Steerable Parachute | parachute | 2 |
| To-201 Shikra (Stealth) | plane | 28 |
| UH-80 Ghost Hawk | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [CA] omskpro | EAST | Helicopter Pilot | 3 | no |
| [CU] chikon | EAST | Pilot | 2 | no |
| [13th] CaH4e3 | EAST | Pilot | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| St. Deepe | EAST | Pilot | 1 | yes |
| [CA] omskpro | EAST | Helicopter Pilot | 1 | no |
| [GRU] Art | EAST | Pilot | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| St. Deepe | Pilot | 0 | yes | 109.11 |
| [GRU] Jonson | Pilot | -1 | yes | 0.86 |
| [GRU] Art | Pilot | 0 | no | 57.84 |
| [GRU] Hmal | Pilot | 0 | yes | 0 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] chikon | Pilot | 2 | no | 123.06 |
| [13th] CaH4e3 | Pilot | 1 | no | 180.99 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CA] Cake_Is_Lie | Pilot | 0 | yes | 46.60 |
| [CA] Bogdan Spivak | Pilot | 0 | no | 37.51 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CA] Kozapet | Helicopter Pilot | 0 | no | 31.60 |
| [CA] omskpro | Helicopter Pilot | 3 | no | 31.60 |
| [GRU] Ykcul | Helicopter Pilot | 0 | no | 28.67 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] Kypatop | Recon Team Leader | 0 | yes | 1.77 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DC] Exorcist | Pilot | 0 | yes | 37.53 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [IMB]rezakpower | Pilot | 0 | yes | 23.35 |
| [IMB]Deny | Pilot | -1 | yes | 0 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Helicopter Pilot | 0 | yes | 7.24 |
| [JW]Ronny | Helicopter Pilot | 0 | yes | 12.05 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [~IMB~]BOEHKOM | Recon Team Leader | 0 | yes | 0.81 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [IMB]Besich76 | Recon Team Leader | 0 | yes | 0.49 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SW]Vixory | Recon Team Leader | 0 | no | 1.92 |
| [SW]Seny | Recon Marksman | 0 | yes | 0.96 |
| [SW] Taciturn | Recon Sharpshooter | 0 | no | 1.55 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]kyRikaTa | Recon Team Leader | 0 | yes | 0.82 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SW]Jastik | Helicopter Pilot | 0 | yes | 5.99 |
| [SW] Uktus | Helicopter Pilot | 0 | yes | 5.98 |