Player Info
| Param | Result |
|---|---|
| Number of Games | 43 |
| Number of Kills | 0 |
| Kills Per Game | 0.0000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0698 |
| Number of Deaths | 22 |
| Aliveness | 49% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | -0.5518 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M14 (Bipod) | 171 | 171 | 2 |
| M249 PIP (Short/LCBA) | 14 | 14 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BRDM-2 | 1 |
| M1025A2 (M2) | 1 |
| UAZ-3151 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Reptiloide | 1 |
| [A+]Caesar Salad | 1 |
| [A+]PanzeR | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Ivancho | 2 |
| [SSOT] Vobla | 2 |
| -[SF]- exaron | 1 |
| crabe | 1 |
| Darth_Maul_x3 | 1 |
| Sixor | 1 |
| St1ck | 1 |
| [A+]Caesar Salad | 1 |
| [A+]Gerald | 1 |
| [BE]Oubi | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 14 | 32.56% |
| Rifleman | 5 | 11.63% |
| Grenadier | 4 | 9.30% |
| Crewman | 3 | 6.98% |
| Ammo Bearer | 2 | 4.65% |
| Marksman | 2 | 4.65% |
| Combat Life Saver | 2 | 4.65% |
| Recon Scout | 1 | 2.33% |
| Engineer | 1 | 2.33% |
| Пулемётчик(ПКП) | 1 | 2.33% |
| Team Leader | 1 | 2.33% |
| Механик-водитель | 1 | 2.33% |
| Rifleman (AT) | 1 | 2.33% |
| Asst. Gunner (HMG/GMG) | 1 | 2.33% |
| Sharpshooter | 1 | 2.33% |
| Explosive Specialist | 1 | 2.33% |
| Automatic Rifleman (M249 ACOG) | 1 | 2.33% |
| Assist. Gunner SMAW | 1 | 2.33% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.