Player Info
| Param | Result |
|---|---|
| Number of Games | 11 |
| Number of Kills | 6 |
| Kills Per Game | 0.5455 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 7 |
| Aliveness | 36% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 2 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Izhmash RPK-74N | 117 | 172 | 3 |
| SVDM | 228 | 331 | 3 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| CH-47F | 1 |
| M1078A1P2 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| 5thPK_Azard | 1 |
| 5thPK_Holton | 1 |
| [BE]Kochegar | 1 |
| [FOX]Azunyan | 1 |
| [L-13] Mako | 1 |
| [L-13]BitCant | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| 5thPK_GonzoPunkass | 1 |
| MODUL | 1 |
| [DT]Toxic | 1 |
| [FOX]miron | 1 |
| [MOR] Beast | 1 |
| [SRR]Waldemar | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 3 | 27.27% |
| Ammo Bearer | 2 | 18.18% |
| Marksman | 2 | 18.18% |
| Helicopter crewmen | 2 | 18.18% |
| Rifleman | 1 | 9.09% |
| Team Leader | 1 | 9.09% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.