Player Info
| Param | Result |
|---|---|
| Number of Games | 4 |
| Number of Kills | 2 |
| Kills Per Game | 0.5000 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 3 |
| Aliveness | 25% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 2 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| L110A1 LMG | 402 | 796 | 2 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Land Rover SoftTop FFR (Sand) | 1 |
| MTVR | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FRWL] Auslnder | 1 |
| [FRWL] hunt | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [1ДШР]avtamon | 1 |
| [1ДШР]Leman Russ | 1 |
| [SRR]Zet | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 1 | 25.00% |
| Ammo Bearer | 1 | 25.00% |
| Engineer | 1 | 25.00% |
| Rifleman | 1 | 25.00% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.