Player Info
| Param | Result |
|---|---|
| Number of Games | 0 |
| Number of Kills | 0 |
| Kills Per Game | n/a |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | n/a |
| Number of Deaths | 0 |
| Aliveness | n/a |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Banned permanently due to server rules violation and doesn't take part in players rating.
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74M | 123 | 132 | 4 |
| SVDS | 428 | 455 | 2 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| UAZ-3151 (DShKM) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| euthanasia | 1 |
| [BE] MusicBreaker [OSN] | 1 |
| [BE]Merans [OSN] | 1 |
| [BE]Zwierdik [k] | 1 |
| [DT]Boroda | 1 |
| [DT]Phlps | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [A+]Lutz | 1 |
| [KND]Avarax | 1 |
| [lg] balls breaker | 1 |
| [LG]Lankaster | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 2 | 25.00% |
| Grenadier | 2 | 25.00% |
| Rifleman (AT) | 1 | 12.50% |
| Team Leader | 1 | 12.50% |
| Crewman | 1 | 12.50% |
| Rifleman | 1 | 12.50% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.